Market snapshot
Suburb insights for Jan Juc3228
Change suburb-
Sales data
Median sale price
$1.3mil
Quarterly price change
-1.6%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Jan Juc | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $1,255,000 | $535,000 |
4 | $1,335,000 | $700,000 |
Insight | Jan Juc | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 71.5 | 68 |
Rental data
Median weekly rent
$600
Rental yield
2.5%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Jan Juc | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.