Market snapshot
Suburb insights for Jan Juc3228
Change suburb-
Sales data
Median sale price
$1.3mil
Quarterly price change
3.9%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Jan Juc | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $1,227,500 | $565,000 |
| 4 | $1,640,000 | $725,000 |
| Insight | Jan Juc | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 49 | 51 |
Rental data
Median weekly rent
$660
Rental yield
2.6%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Jan Juc | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.